the nelle atelier fit guide
-
01
take your measurements
To find the perfect fit, jot down your waist and hip measurements.
-
02
pick your style
Browse through our collection to find a style that speaks to you.
-
03
FIND YOUR SIZE
Consult our style-specific fit charts to find a size tailored to your measurements.
HOW TO FIND YOUR PERFECT FIT
Not sure of which style to pick? See our full collection below to choose the style that suits you best.
Please note sizing may differ based on wash. Please consult the fit chart for the wash and style you are interested in.
Collapsible content
THE MADDY IN LAPIS
A high waisted straight leg jean with just the right amount of slouch. We’ve added a small slit on the inside of the leg to drape perfectly over any shoe. Fits true to size.
Measurement Instructions: Waist measurement should be taken at the smallest point of the waist. Hip measurement should be taken at the widest point of the hip.
Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
23 | 25 1/2 | 36 | 10 1/2 | 28 1/2 | 16 3/4 |
24 | 26 1/2 | 37 | 10 3/4 | 28 1/2 | 17 |
25 | 27 1/2 | 38 | 11 | 28 1/2 | 17 1/4 |
26 | 28 1/2 | 39 | 11 1/4 | 28 1/2 | 17 1/2 |
27 | 29 1/2 | 40 | 11 1/2 | 28 1/2 | 17 3/4 |
28 | 30 1/2 | 41 | 11 3/4 | 28 1/2 | 18 |
29 | 31 1/2 | 42 | 12 | 28 1/2 | 18 1/4 |
30 | 33 | 43 1/2 | 12 1/4 | 28 1/2 | 18 1/2 |
31 | 34 1/2 | 45 | 12 1/2 | 28 1/2 | 18 3/4 |
32 | 36 | 46 1/2 | 12 3/4 | 28 1/2 | 19 |
THE GABI IN KOHL
Our popular Kate jean with a shorter inseam. Sitting right at the waist and hitting at the ankle, they look great with flats, boots or heels easily carrying you through the day.
Measurement Instructions: Waist measurement should be taken at the smallest point of the waist. Hip measurement should be taken at the widest point of the hip.
Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
23 | 24 | 33 1/2 | 10 | 25 1/2 | 14 1/4 |
24 | 25 | 34 1/2 | 10 1/4 | 25 1/2 | 14 1/2 |
25 | 26 | 35 1/2 | 10 1/2 | 25 1/2 | 14 3/4 |
26 | 27 | 36 1/2 | 10 3/4 | 25 1/2 | 15 |
27 | 28 | 37 1/2 | 11 | 25 1/2 | 15 1/4 |
28 | 29 | 38 1/2 | 11 1/4 | 25 1/2 | 15 1/2 |
29 | 30 | 39 1/2 | 11 1/2 | 25 1/2 | 15 3/4 |
30 | 31 1/2 | 41 | 11 3/4 | 25 1/2 | 16 |
31 | 33 | 42 1/2 | 12 | 25 1/2 | 16 1/4 |
32 | 34 1/2 | 44 | 12 1/4 | 25 1/2 | 16 1/2 |
THE GABI IN SKY
Our popular Kate jean with a shorter inseam. Sitting right at the waist and hitting at the ankle, they look great with flats, boots or heels easily carrying you through the day.
Measurement Instructions: Waist measurement should be taken at the smallest point of the waist. Hip measurement should be taken at the widest point of the hip.
Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
23 | 24 1/2 | 34 | 9 7/8 | 25 1/2 | 14 1/4 |
24 | 25 1/2 | 35 | 10 1/8 | 25 1/2 | 14 1/2 |
25 | 26 1/2 | 36 | 10 3/8 | 25 1/2 | 14 3/4 |
26 | 27 1/2 | 37 | 10 5/8 | 25 1/2 | 15 |
27 | 28 1/2 | 38 | 10 7/8 | 25 1/2 | 15 1/4 |
28 | 29 1/2 | 39 | 11 1/8 | 25 1/2 | 15 1/2 |
29 | 30 1/2 | 40 | 11 3/8 | 25 1/2 | 15 3/4 |
30 | 32 | 41 1/2 | 11 5/8 | 25 1/2 | 16 |
31 | 33 1/2 | 43 | 11 7/8 | 25 1/2 | 16 1/4 |
32 | 35 | 44 1/2 | 12 1/8 | 25 1/2 | 16 1/2 |
THE KATE IN INDIGO
Our most-requested style, now in your perfect length. Starting at the waist, the stovepipe shape creates a clean line right to the top of the foot for a miles-long look. The Italian-woven denim is hand-stitched in LA with a hint of stretch.
Measurement Instructions: Waist measurement should be taken at the smallest point of the waist. Hip measurement should be taken at the widest point of the hip.
Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
23 | 24 1/2 | 35 | 10 | 28 1/2 | 15 1/2 |
24 | 25 1/2 | 36 | 10 1/4 | 28 1/2 | 15 3/4 |
25 | 26 1/2 | 37 | 10 1/2 | 28 1/2 | 16 |
26 | 27 1/2 | 38 | 10 3/4 | 28 1/2 | 16 1/4 |
27 | 28 1/2 | 39 | 11 | 28 1/2 | 16 1/2 |
28 | 29 1/2 | 40 | 11 1/4 | 28 1/2 | 16 3/4 |
29 | 30 1/2 | 41 | 11 1/2 | 28 1/2 | 17 |
30 | 32 | 42 1/2 | 11 3/4 | 28 1/2 | 17 1/4 |
31 | 33 1/2 | 44 | 12 | 28 1/2 | 17 1/2 |
32 | 35 | 45 1/2 | 12 1/4 | 28 1/2 | 17 3/4 |
THE KATE IN SAPPHIRE
Our most-requested style, now in your perfect length. Starting at the waist, the stovepipe shape creates a clean line right to the top of the foot for a miles-long look. The Italian-woven denim is hand-stitched in LA with a hint of stretch.
Measurement Instructions: Waist measurement should be taken at the smallest point of the waist. Hip measurement should be taken at the widest point of the hip.
Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
23 | 24 1/2 | 34 3/4 | 10 | 27 1/2 | 15 1/2 |
24 | 25 1/2 | 35 3/4 | 10 1/4 | 27 1/2 | 15 3/4 |
25 | 26 1/2 | 36 3/4 | 10 1/2 | 27 1/2 | 16 |
26 | 27 1/2 | 37 3/4 | 10 3/4 | 27 1/2 | 16 1/4 |
27 | 28 1/2 | 38 3/4 | 11 | 27 1/2 | 16 1/2 |
28 | 29 1/2 | 39 3/4 | 11 1/4 | 27 1/2 | 16 3/4 |
29 | 30 1/2 | 40 3/4 | 11 1/2 | 27 1/2 | 17 |
30 | 32 | 42 1/4 | 11 3/4 | 27 1/2 | 17 1/4 |
31 | 33 1/2 | 43 3/4 | 12 | 27 1/2 | 17 1/2 |
32 | 35 | 45 1/2 | 12 1/4 | 27 1/2 | 17 3/4 |
THE KATE IN SKY
Our most-requested style, now in your perfect length. Starting at the waist, the stovepipe shape creates a clean line right to the top of the foot for a miles-long look. The Italian-woven denim is hand-stitched in LA with a hint of stretch.
Measurement Instructions: Waist measurement should be taken at the smallest point of the waist. Hip measurement should be taken at the widest point of the hip.
Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
23 | 24 1/2 | 35 | 10 | 28 1/2 | 15 1/2 |
24 | 25 1/2 | 36 | 10 1/4 | 28 1/2 | 15 3/4 |
25 | 26 1/2 | 37 | 10 1/2 | 28 1/2 | 16 |
26 | 27 1/2 | 38 | 10 3/4 | 28 1/2 | 16 1/4 |
27 | 28 1/2 | 39 | 11 | 28 1/2 | 16 1/2 |
28 | 29 1/2 | 40 | 11 1/4 | 28 1/2 | 16 3/4 |
29 | 30 1/2 | 41 | 11 1/2 | 28 1/2 | 17 |
30 | 32 | 42 1/2 | 11 3/4 | 28 1/2 | 17 1/4 |
31 | 33 1/2 | 44 | 12 | 28 1/2 | 17 1/2 |
32 | 35 | 45 1/2 | 12 1/4 | 28 1/2 | 17 3/4 |
THE CLAIRE IN SKY
Give any outfit a slouchy ease with our most relaxed fit. Designed with a mid-rise and full-length leg, they look just as natural with a sneaker or a heel. Handmade in LA with Italian-woven denim, the 100% cotton only gets softer and more personal with each wear.
Measurement Instructions: Waist measurement should be taken at the belly button. Hip measurement should be taken at the widest point of the hip.
Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
23 | 26 1/2 | 38 | 10 | 28 | 15 |
24 | 27 1/2 | 39 | 10 1/4 | 28 | 15 1/4 |
25 | 28 1/2 | 40 | 10 1/2 | 28 | 15 1/2 |
26 | 29 1/2 | 41 | 10 3/4 | 28 | 15 3/4 |
27 | 30 1/2 | 42 | 11 | 28 | 16 |
28 | 31 1/2 | 43 | 11 1/4 | 28 | 16 1/4 |
29 | 32 1/2 | 44 | 11 1/2 | 28 | 16 1/2 |
30 | 34 | 45 1/2 | 11 3/4 | 28 | 16 3/4 |
31 | 35 1/2 | 47 | 12 | 28 | 17 |
32 | 37 | 48 1/2 | 12 1/4 | 28 | 17 1/4 |
THE CLAIRE IN SAPPHIRE
Give any outfit a slouchy ease with our most relaxed fit. Designed with a mid-rise and full-length leg, they look just as natural with a sneaker or a heel. Handmade in LA with Italian-woven denim, the 100% cotton only gets softer and more personal with each wear.
Measurement Instructions: Waist measurement should be taken at the belly button. Hip measurement should be taken at the widest point of the hip.
Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
23 | 26 | 37 | 10 1/2 | 27 1/2 | 14 3/4 |
24 | 27 | 38 | 10 3/4 | 27 1/2 | 15 |
25 | 28 | 39 | 11 | 27 1/2 | 15 1/4 |
26 | 29 | 40 | 11 1/4 | 27 1/2 | 15 1/2 |
27 | 30 | 41 | 11 1/2 | 27 1/2 | 15 3/4 |
28 | 31 | 42 | 11 3/4 | 27 1/2 | 16 |
29 | 32 | 43 | 12 | 27 1/2 | 16 1/4 |
30 | 33 1/2 | 44 1/2 | 12 1/4 | 27 1/2 | 16 1/2 |
31 | 35 | 46 | 12 1/2 | 27 1/2 | 16 3/4 |
32 | 36 1/2 | 47 1/2 | 12 3/4 | 27 1/2 | 17 |
THE LAURA IN LAPIS
Play up proportions with this elegantly voluminous style. Designed to hug the waist and hit the floor, the 100% cotton, Italian-woven denim only gets softer and more fluid with wear.
Measurement Instructions: Waist measurement should be taken at the belly button. Hip measurement should be taken at the widest point of the hip.
Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Leg Opening (in) |
23 | 26 1/2 | 38 | 11 | 29 1/2 | 24 |
24 | 27 1/2 | 39 | 11 1/4 | 29 1/2 | 24 1/4 |
25 | 28 1/2 | 40 | 11 1/2 | 29 1/2 | 24 1/2 |
26 | 29 1/2 | 41 | 11 3/4 | 29 1/2 | 24 3/4 |
27 | 30 1/2 | 42 | 12 | 29 1/2 | 25 |
28 | 31 1/2 | 43 | 12 1/4 | 29 1/2 | 25 1/4 |
29 | 32 1/2 | 44 | 12 1/2 | 29 1/2 | 25 1/2 |
30 | 34 | 45 1/2 | 12 3/4 | 29 1/2 | 25 3/4 |
31 | 35 1/2 | 47 | 13 | 29 1/2 | 26 |
32 | 37 | 48 1/2 | 13 1/4 | 29 1/2 | 26 1/4 |
Still Have Questions?
Buying jeans online doesn't have to be stressful. If you have specific questions, email us hello@nelleatelier.com